<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer &#38; Technology Blog</title>
	<atom:link href="http://www.studiesinn.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiesinn.com/blog</link>
	<description>Latest updates from Computer and Technology on studiesinn.com blog.</description>
	<lastBuildDate>Thu, 10 May 2012 11:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google+ for iPhone gets first big visual overhaul</title>
		<link>http://www.studiesinn.com/blog/2012/05/10/google-for-iphone-gets-first-big-visual-overhaul/</link>
		<comments>http://www.studiesinn.com/blog/2012/05/10/google-for-iphone-gets-first-big-visual-overhaul/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:31:24 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://www.studiesinn.com/blog/?p=136</guid>
		<description><![CDATA[If there&#8217;s one thing to be said about Google+ for the iPhone (iTunes), it&#8217;s that it hasn&#8217;t looked as good as its Web counterpart. With an update today, Google is hoping to change people&#8217;s opinions on that. In a new version of the software that went out to Google+ users for iPhone today, the company [...]]]></description>
		<wfw:commentRss>http://www.studiesinn.com/blog/2012/05/10/google-for-iphone-gets-first-big-visual-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge rejects attempt to derail Google&#8217;s &#8216;fair use&#8217; defense</title>
		<link>http://www.studiesinn.com/blog/2012/05/10/judge-rejects-attempt-to-derail-googles-fair-use-defense/</link>
		<comments>http://www.studiesinn.com/blog/2012/05/10/judge-rejects-attempt-to-derail-googles-fair-use-defense/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:30:04 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.studiesinn.com/blog/?p=134</guid>
		<description><![CDATA[SAN FRANCISCO &#8212; While Google is trying to push for a mistrial over the first phase of its legal battle with Oracle over intellectual property, there is still a bigger issue at hand: can APIs be copyrighted? Technically, that issue is for Judge William Alsup to decide, which could change the whole future of this [...]]]></description>
		<wfw:commentRss>http://www.studiesinn.com/blog/2012/05/10/judge-rejects-attempt-to-derail-googles-fair-use-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook App Center: More showcase than store, actually</title>
		<link>http://www.studiesinn.com/blog/2012/05/10/facebook-app-center-more-showcase-than-store-actually/</link>
		<comments>http://www.studiesinn.com/blog/2012/05/10/facebook-app-center-more-showcase-than-store-actually/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:27:53 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook app center]]></category>
		<category><![CDATA[facebook app store]]></category>
		<category><![CDATA[facebook apps]]></category>

		<guid isPermaLink="false">http://www.studiesinn.com/blog/?p=131</guid>
		<description><![CDATA[The app store model is winning the evolutionary battle for software businesses. It&#8217;s how operating system manufacturers are making ongoing money, especially on mobile devices. But now Facebook, which has a social networking platform and not an operating system of its own, has figured a way to take advantage of the model. The challenge, for [...]]]></description>
		<wfw:commentRss>http://www.studiesinn.com/blog/2012/05/10/facebook-app-center-more-showcase-than-store-actually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to sell Nokia Lumia 900 for $100 on April 8</title>
		<link>http://www.studiesinn.com/blog/2012/03/26/att-to-sell-nokia-lumia-900-for-100-on-april-8/</link>
		<comments>http://www.studiesinn.com/blog/2012/03/26/att-to-sell-nokia-lumia-900-for-100-on-april-8/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:29:01 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Nokia Lumia]]></category>
		<category><![CDATA[Nokia Mobiles]]></category>

		<guid isPermaLink="false">http://www.studiesinn.com/blog/?p=126</guid>
		<description><![CDATA[Nokia&#8217;s Lumia 900 smartphone will hit AT&#38;T&#8217;s store shelves on April 8, a move Nokia hopes will usher a return to theU.S.in a big way. The phone will sell for $99.99 with a two-year contract, AT&#38;T told CNET. It is one of the most affordable flagship products AT&#38;T has ever sold. There&#8217;s a lot at [...]]]></description>
		<wfw:commentRss>http://www.studiesinn.com/blog/2012/03/26/att-to-sell-nokia-lumia-900-for-100-on-april-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTACCESS 404 redirect</title>
		<link>http://www.studiesinn.com/blog/2011/09/13/htaccess-404-redirect/</link>
		<comments>http://www.studiesinn.com/blog/2011/09/13/htaccess-404-redirect/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:34:41 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[handling 404 error]]></category>
		<category><![CDATA[htaccess]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[url rewirte]]></category>

		<guid isPermaLink="false">http://www.studiesinn.com/blog/?p=119</guid>
		<description><![CDATA[A 404 error is an HTTP status code that means that the page you were trying to reach on a website couldn&#8217;t be found on their server. If a visitor comes to your site and sees a standard 404 error message it’s unlikely they will make the effort to see any part of your site. [...]]]></description>
		<wfw:commentRss>http://www.studiesinn.com/blog/2011/09/13/htaccess-404-redirect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a microprocessor</title>
		<link>http://www.studiesinn.com/blog/2011/07/24/what-is-a-microprocessor/</link>
		<comments>http://www.studiesinn.com/blog/2011/07/24/what-is-a-microprocessor/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:40:45 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microprocessor]]></category>
		<category><![CDATA[define microprocessor]]></category>
		<category><![CDATA[definition of microprocessor]]></category>
		<category><![CDATA[what is cpu]]></category>
		<category><![CDATA[what is microprocessor]]></category>

		<guid isPermaLink="false">http://www.studiesinn.com/blog/?p=108</guid>
		<description><![CDATA[A microprocessor or processor is the heart of the computer and it performs all the computational tasks, calculations and data processing etc inside the computer. In the world of personal computers, the terms microprocessor and CPU are used interchangeably. At the heart of all personal computers and most workstations sits a microprocessor. Microprocessors also control the logic of almost all digital devices, [...]]]></description>
		<wfw:commentRss>http://www.studiesinn.com/blog/2011/07/24/what-is-a-microprocessor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Distributed Data Interface (FDDI)</title>
		<link>http://www.studiesinn.com/blog/2011/06/06/fiber-distributed-data-interface-fddi/</link>
		<comments>http://www.studiesinn.com/blog/2011/06/06/fiber-distributed-data-interface-fddi/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:45:32 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Data Communication and Networks]]></category>
		<category><![CDATA[Computer Networks]]></category>
		<category><![CDATA[data communication]]></category>
		<category><![CDATA[FDDI]]></category>
		<category><![CDATA[Fiber Distributed Data Interface]]></category>

		<guid isPermaLink="false">http://www.studiesinn.com/blog/?p=104</guid>
		<description><![CDATA[Standard is ANSI X3T9.5 . Topology is ring with two counter rotating rings for reliability with no hubs. Cable type is fiber-optic. Connectors are specialized. The media access method is token passing. The maximum length is 100 kilometers. The maximum number of nodes on the network is 500. Speed is 100 Mbps. FDDI is normally [...]]]></description>
		<wfw:commentRss>http://www.studiesinn.com/blog/2011/06/06/fiber-distributed-data-interface-fddi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Protocols &#8211; Data Communication and Networks</title>
		<link>http://www.studiesinn.com/blog/2011/06/04/network-protocols-data-communication-and-networks/</link>
		<comments>http://www.studiesinn.com/blog/2011/06/04/network-protocols-data-communication-and-networks/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 16:36:27 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Data Communication and Networks]]></category>
		<category><![CDATA[data communication]]></category>
		<category><![CDATA[Network protocols]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.studiesinn.com/blog/?p=101</guid>
		<description><![CDATA[ethernet &#8211; Provides for transport of information between physical locations on ethernet cable. Data is passed in ethernet packets SLIP &#8211; Serial line IP (SLIP), a form of data encapsulation for serial lines. PPP &#8211; Point to point protocol (PPP). A form of serial line data encapsulation that is an improvement over SLIP. IP &#8211; [...]]]></description>
		<wfw:commentRss>http://www.studiesinn.com/blog/2011/06/04/network-protocols-data-communication-and-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Encryption in Data Communication</title>
		<link>http://www.studiesinn.com/blog/2011/06/04/data-encryption-in-data-communication/</link>
		<comments>http://www.studiesinn.com/blog/2011/06/04/data-encryption-in-data-communication/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 12:07:31 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Data Communication and Networks]]></category>
		<category><![CDATA[data communication]]></category>
		<category><![CDATA[data encryption]]></category>

		<guid isPermaLink="false">http://www.studiesinn.com/blog/?p=96</guid>
		<description><![CDATA[Privacy is a great concern in data communications. Faxed business letters can be intercepted at will through tapped phone lines or intercepted microwave transmissions without the knowledge of the sender or receiver. To increase the security of this and other data communications, including digitized telephone conversations, the binary codes representing data may be scrambled in [...]]]></description>
		<wfw:commentRss>http://www.studiesinn.com/blog/2011/06/04/data-encryption-in-data-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Java Free</title>
		<link>http://www.studiesinn.com/blog/2011/06/03/download-java-free/</link>
		<comments>http://www.studiesinn.com/blog/2011/06/03/download-java-free/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:37:23 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Java Programming]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Download Java]]></category>
		<category><![CDATA[Free Java Download]]></category>
		<category><![CDATA[java for windows firefox]]></category>

		<guid isPermaLink="false">http://www.studiesinn.com/blog/?p=92</guid>
		<description><![CDATA[Here you can download java for free. Download java for windows firefox. Click Here to Download]]></description>
		<wfw:commentRss>http://www.studiesinn.com/blog/2011/06/03/download-java-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

